| Benefits Comparison | Presenting | Sun | Surf | Sand | Strand | Favorite |
|---|---|---|---|---|---|---|
| Donation Amount | $25,000 | $10,000 | $5000 | $3000 | $1500 | Please ask |
| Number Available | 1 | 3-5 | Unlimited | Unlimited | Unlimited | 5-10 |
| Designation in event logo | Yes | No | No | No | No | No |
| Speaker | Yes | No | No | No | No | No |
| Advertising | Large logo | Medium logo | Small logo | Name | No | Name |
| Marketing | Large logo | Medium logo | Small logo | Name | No | No |
| Event Banner | Large logo / Main banner | Medium logo / Main banner | Small logo / Small banner | Name / Small banner | Name / Small banner | Name / Small banner |
| Event Program | Large logo Full-page Ad |
Medium logo Half-page Ad |
Small logo | Name | Name | Name |
| Event T-shirt | Large logo | Medium logo | Small logo | Small logo | Name | Name |
| Event Website | Ad Company statement Link |
Ad Company statement Link |
Company statement Link |
Small logo | Name | Name |
| Exhibition Area | Tent | Tent | Tent | Shared Tent | Shared Tent | None |
| Parking Passes | 4 | 3 | 2 | 2 | 1 | 0 |
| Walker Registration | 8 | 6 | 4 | 4 | 2 | 0 |
| Hospitality Tent Access | Yes | Yes | Yes | No | No | No |
| Collateral/Product Distribution | Yes | Yes | Yes | Yes | Yes | Yes |
| Stage "Shout-out" | Yes | Yes | Yes | Yes | Yes | Yes |